

A fast scoreboard view for live and recent results, plus standings tables and individual leaderboards for top leagues. Built for analytics-first match context, not hype.
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal Champions League | 37 | 25 | 7 | 5 | +43 | 82 |
| 2 | ![]() Man City Champions League | 37 | 23 | 9 | 5 | +43 | 78 |
| 3 | ![]() Man United Champions League | 37 | 19 | 11 | 7 | +16 | 68 |
| 4 | ![]() Aston Villa Champions League | 37 | 18 | 8 | 11 | +6 | 62 |
| 5 | ![]() Liverpool Champions League | 37 | 17 | 8 | 12 | +10 | 59 |
| 6 | ![]() Bournemouth Europa League | 37 | 13 | 17 | 7 | +4 | 56 |
| 7 | ![]() Brighton Conference League Playoff Round | 37 | 14 | 11 | 12 | +9 | 53 |
| 8 | ![]() Chelsea | 37 | 14 | 10 | 13 | +7 | 52 |
| 9 | ![]() Brentford | 37 | 14 | 10 | 13 | +3 | 52 |
| 10 | ![]() Sunderland | 37 | 13 | 12 | 12 | -7 | 51 |
| 11 | ![]() Newcastle | 37 | 14 | 7 | 16 | 0 | 49 |
| 12 | ![]() Everton | 37 | 13 | 10 | 14 | -2 | 49 |
| 13 | ![]() Fulham | 37 | 14 | 7 | 16 | -6 | 49 |
| 14 | ![]() Leeds | 37 | 11 | 14 | 12 | -4 | 47 |
| 15 | ![]() C Palace | 37 | 11 | 12 | 14 | -9 | 45 |
| 16 | ![]() Nottm Forest | 37 | 11 | 10 | 16 | -3 | 43 |
| 17 | ![]() Spurs | 37 | 9 | 11 | 17 | -10 | 38 |
| 18 | ![]() West Ham Relegation | 37 | 9 | 9 | 19 | -22 | 36 |
| 19 | ![]() Burnley Relegation | 37 | 4 | 9 | 24 | -37 | 21 |
| 20 | ![]() Wolves Relegation | 37 | 3 | 10 | 24 | -41 | 19 |

Man City
Brentford
Man City
Chelsea
Nottm Forest