

A fast scoreboard view for live and recent results, plus standings tables and individual leaderboards for top leagues. Built for analytics-first match context, not hype.
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal Champions League | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | ![]() Man City Champions League | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | ![]() Man United Champions League | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | ![]() Aston Villa Champions League | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | ![]() Liverpool Europa League | 31 | 14 | 7 | 10 | +8 | 49 |
| 6 | ![]() Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
| 7 | ![]() Brentford | 31 | 13 | 7 | 11 | +4 | 46 |
| 8 | ![]() Everton | 31 | 13 | 7 | 11 | +2 | 46 |
| 9 | ![]() Fulham | 31 | 13 | 5 | 13 | -1 | 44 |
| 10 | ![]() Brighton | 31 | 11 | 10 | 10 | +4 | 43 |
| 11 | ![]() Sunderland | 31 | 11 | 10 | 10 | -4 | 43 |
| 12 | ![]() Newcastle | 31 | 12 | 6 | 13 | -1 | 42 |
| 13 | ![]() Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 |
| 14 | ![]() C Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | ![]() Leeds | 31 | 7 | 12 | 12 | -11 | 33 |
| 16 | ![]() Nottm Forest | 31 | 8 | 8 | 15 | -12 | 32 |
| 17 | ![]() Spurs | 31 | 7 | 9 | 15 | -10 | 30 |
| 18 | ![]() West Ham Relegation | 31 | 7 | 8 | 16 | -21 | 29 |
| 19 | ![]() Burnley Relegation | 31 | 4 | 8 | 19 | -28 | 20 |
| 20 | ![]() Wolves Relegation | 31 | 3 | 8 | 20 | -30 | 17 |

Man City
Brentford
Man City
Chelsea
Brighton